Most profitable ASIC miners LIVE
Real-time profitability ranking of 122 ASIC miners across Bitcoin (SHA-256), Kaspa (kHeavyHash) and Litecoin+Dogecoin (Scrypt). Set your electricity rate — every number on this page updates instantly.
Top 8 miners by daily profit
Full profitability ranking
| Miner | Hashrate | Power | Efficiency | Profit/day | Price | Break-even |
|---|---|---|---|---|---|---|
| Antminer Z15 Pro Equihash | 840 kSol/s | 2,780 W | 3.3 J/kSOL | +$40.06 | $3,317 | $0.672 |
| Bitmain Antminer X9 RandomX | 1000 kH/s | 2,472 W | 2.5 J/kH | +$31.18 | $4,833 | $0.597 |
| Antminer S23 Hyd 3U SHA-256 | 1160 TH/s | 11,020 W | 9.5 J/TH | +$25.86 | $7,193 | $0.170 |
| Bitmain Antminer D9 X11 | 1770 GH/s | 2,839 W | 1.6 J/GH | +$23.01 | $1,349 | $0.410 |
| Bitdeer SealMiner A4 Ultra Hydro SHA-256 | 886 TH/s | 8,372 W | 9.4 J/TH | +$19.83 | $9,741 | $0.171 |
| Antminer Z15 Equihash | 420 kSol/s | 1,510 W | 3.6 J/kSOL | +$19.82 | $2,814 | $0.619 |
| Antminer S23e Hyd 2U SHA-256 | 865 TH/s | 8,650 W | 10.0 J/TH | +$18.54 | $11,699 | $0.161 |
| MicroBT WhatsMiner M79S SHA-256 | 1350 TH/s | 20,000 W | 14.8 J/TH | +$17.70 | $18,490 | $0.109 |
| Bitmain Antminer D7 X11 | 1286 GH/s | 3,148 W | 2.4 J/GH | +$14.84 | $980 | $0.268 |
| Bitdeer SealMiner A4 Pro Hydro SHA-256 | 680 TH/s | 7,412 W | 10.9 J/TH | +$13.51 | $8,449 | $0.148 |
| Antminer S23 Hyd SHA-256 | 580 TH/s | 5,510 W | 9.5 J/TH | +$12.93 | $11,943 | $0.170 |
| Bitdeer SealMiner DL1 Hydro Scrypt | 52.5 GH/s | 7,823 W | 149.0 J/GH | +$11.15 | $8,999 | $0.131 |
| Proto Rig SHA-256 | 819 TH/s | 12,000 W | 14.7 J/TH | +$10.97 | $4,488 | $0.110 |
| MicroBT WhatsMiner M79 SHA-256 | 920 TH/s | 14,500 W | 15.8 J/TH | +$10.56 | $14,498 | $0.102 |
| Antminer S21 XP+ Hyd SHA-256 | 500 TH/s | 5,500 W | 11.0 J/TH | +$9.85 | $8,690 | $0.147 |
| MicroBT WhatsMiner M7D SHA-256 | 634 TH/s | 9,200 W | 14.5 J/TH | +$8.64 | $6,079 | $0.111 |
| Antminer S21 XP Hyd SHA-256 | 473 TH/s | 5,676 W | 12.0 J/TH | +$8.50 | $1,026 | $0.134 |
| MicroBT WhatsMiner M6DS++ SHA-256 | 592 TH/s | 9,200 W | 15.5 J/TH | +$7.02 | $3,999 | $0.104 |
| MicroBT WhatsMiner M78S SHA-256 | 472 TH/s | 6,550 W | 13.9 J/TH | +$6.95 | $6,960 | $0.116 |
| Jasminer X44-P EtHash | 23400 MH/s | 2,550 W | 0.1 J/MH | +$6.92 | $11,200 | $0.185 |
| MicroBT WhatsMiner M73S SHA-256 | 500 TH/s | 7,200 W | 14.4 J/TH | +$6.91 | $4,975 | $0.112 |
| Bitdeer SealMiner A2 Pro Hyd SHA-256 | 500 TH/s | 7,450 W | 14.9 J/TH | +$6.48 | $8,400 | $0.108 |
| Bitmain Antminer L11 Hyd 2U Scrypt | 35 GH/s | 5,775 W | 165.0 J/GH | +$6.47 | $8,866 | $0.119 |
| Antminer S23 SHA-256 | 318 TH/s | 3,498 W | 11.0 J/TH | +$6.27 | $5,400 | $0.147 |
| MicroBT WhatsMiner M73 SHA-256 | 470 TH/s | 7,200 W | 15.3 J/TH | +$5.75 | $4,517 | $0.105 |
| Bitmain Antminer L11 Hyd 6U Scrypt | 33 GH/s | 5,676 W | 172.0 J/GH | +$5.70 | $9,454 | $0.114 |
| MicroBT WhatsMiner M63S++ SHA-256 | 464 TH/s | 7,200 W | 15.5 J/TH | +$5.52 | $4,929 | $0.104 |
| Bitdeer SealMiner DL1 Air Scrypt | 25 GH/s | 3,725 W | 149.0 J/GH | +$5.31 | $7,298 | $0.131 |
| MicroBT WhatsMiner M76S SHA-256 | 362 TH/s | 5,200 W | 14.4 J/TH | +$5.03 | $4,320 | $0.112 |
| MicroBT WhatsMiner M6DS+ SHA-256 | 540 TH/s | 9,200 W | 17.0 J/TH | +$5.01 | $3,999 | $0.095 |
| Innosilicon A9++ ZMaster Equihash | 140 kSol/s | 1,550 W | 11.1 J/kSOL | +$4.80 | $620 | $0.201 |
| Bitmain Antminer Z11 Equihash | 135 kSol/s | 1,418 W | 10.5 J/kSOL | +$4.76 | $598 | $0.212 |
| Auradine Teraflux AH3880 SHA-256 | 600 TH/s | 10,740 W | 17.9 J/TH | +$4.67 | $7,160 | $0.090 |
| Canaan Avalon A1566HA 2U SHA-256 | 480 TH/s | 8,064 W | 16.8 J/TH | +$4.65 | $3,397 | $0.096 |
| Bitdeer SealMiner A2 Hyd SHA-256 | 446 TH/s | 7,360 W | 16.5 J/TH | +$4.55 | $7,496 | $0.098 |
| MicroBT WhatsMiner M66S++ SHA-256 | 356 TH/s | 5,518 W | 15.5 J/TH | +$4.25 | $4,999 | $0.104 |
| Antminer S21 XP SHA-256 | 270 TH/s | 3,645 W | 13.5 J/TH | +$4.15 | $2,882 | $0.119 |
| MicroBT WhatsMiner M76 SHA-256 | 336 TH/s | 5,200 W | 15.5 J/TH | +$4.02 | $4,010 | $0.104 |
| MicroBT WhatsMiner M63S+ SHA-256 | 424 TH/s | 7,208 W | 17.0 J/TH | +$3.96 | $4,929 | $0.095 |
| Innosilicon A9+ ZMaster Equihash | 120 kSol/s | 1,550 W | 12.9 J/kSOL | +$3.73 | $530 | $0.172 |
| Antminer S21 Hyd SHA-256 | 335 TH/s | 5,360 W | 16.0 J/TH | +$3.71 | $3,299 | $0.101 |
| Bitmain Antminer L11 Pro Scrypt | 21 GH/s | 3,612 W | 172.0 J/GH | +$3.63 | $6,246 | $0.114 |
| VolcMiner D3 Scrypt | 20 GH/s | 3,580 W | 179.0 J/GH | +$3.21 | $5,980 | $0.109 |
| VolcMiner D1 Pro Scrypt | 20 GH/s | 3,700 W | 185.0 J/GH | +$3.00 | $5,773 | $0.106 |
| Antminer S21 Pro SHA-256 | 234 TH/s | 3,510 W | 15.0 J/TH | +$2.99 | $2,770 | $0.108 |
| ElphaPex DG2+ Scrypt | 20.5 GH/s | 3,900 W | 190.2 J/GH | +$2.89 | $4,675 | $0.103 |
| Bitmain Antminer L9 Hyd 2U Scrypt | 27 GH/s | 5,670 W | 210.0 J/GH | +$2.89 | $6,099 | $0.093 |
| Bitmain Antminer KS7 kHeavyHash | 45 TH/s | 3,080 W | 68.4 J/TH | +$2.76 | $1,699 | $0.109 |
| MicroBT WhatsMiner M63S SHA-256 | 390 TH/s | 7,215 W | 18.5 J/TH | +$2.63 | $4,929 | $0.087 |
| Bitdeer SealMiner A2 SHA-256 | 226 TH/s | 3,729 W | 16.5 J/TH | +$2.30 | $3,900 | $0.098 |
| iPollo V2 EtHash | 10000 MH/s | 1,500 W | 0.1 J/MH | +$2.25 | $4,990 | $0.134 |
| Antminer S21+ SHA-256 | 216 TH/s | 3,564 W | 16.5 J/TH | +$2.20 | $3,600 | $0.098 |
| Bombax EZ100-PRO EtHash | 15500 MH/s | 3,100 W | 0.2 J/MH | +$2.15 | $7,580 | $0.101 |
| Auradine Teraflux AI3680 SHA-256 | 360 TH/s | 6,840 W | 19.0 J/TH | +$2.12 | $4,300 | $0.085 |
| Bombax EZ100 EtHash | 12500 MH/s | 2,300 W | 0.2 J/MH | +$2.08 | $6,110 | $0.110 |
| Antminer L9 Scrypt | 16 GH/s | 3,360 W | 210.0 J/GH | +$1.71 | $3,550 | $0.093 |
| Antminer S21 SHA-256 | 200 TH/s | 3,500 W | 17.5 J/TH | +$1.69 | $1,499 | $0.092 |
| ElphaPex DG2 Scrypt | 18 GH/s | 3,960 W | 220.0 J/GH | +$1.62 | $4,675 | $0.089 |
| Fluminer L3 Scrypt | 9.5 GH/s | 1,700 W | 178.9 J/GH | +$1.53 | $2,950 | $0.109 |
| Bitmain Antminer S19 XP Hyd 3U SHA-256 | 512 TH/s | 10,600 W | 20.7 J/TH | +$1.50 | $5,749 | $0.078 |
| Whatsminer M60S SHA-256 | 186 TH/s | 3,441 W | 18.5 J/TH | +$1.25 | $2,400 | $0.087 |
| Avalon A1566 SHA-256 | 185 TH/s | 3,420 W | 18.5 J/TH | +$1.25 | $1,170 | $0.087 |
| VolcMiner D1 Scrypt | 15 GH/s | 3,450 W | 230.0 J/GH | +$1.09 | $4,300 | $0.085 |
| iPollo V2H EtHash | 3400 MH/s | 475 W | 0.1 J/MH | +$0.82 | $1,988 | $0.144 |
| Whatsminer M60 SHA-256 | 172 TH/s | 3,422 W | 19.9 J/TH | +$0.74 | $1,230 | $0.081 |
| Antminer S19 XP Hyd SHA-256 | 255 TH/s | 5,304 W | 20.8 J/TH | +$0.71 | $1,283 | $0.078 |
| Bombax EZ100-C EtHash | 3800 MH/s | 760 W | 0.2 J/MH | +$0.53 | $3,640 | $0.101 |
| Bitmain Antminer E11 EtHash | 9500 MH/s | 2,470 W | 0.3 J/MH | +$0.33 | $2,199 | $0.078 |
| Avalon A1466 SHA-256 | 150 TH/s | 3,230 W | 21.5 J/TH | +$0.23 | $1,700 | $0.075 |
| Antminer S19 XP SHA-256 | 140 TH/s | 3,010 W | 21.5 J/TH | +$0.22 | $109 | $0.075 |
| Antminer Z9 Mini Equihash | 10 kSol/s | 300 W | 30.0 J/kSOL | +$0.02 | $120 | $0.074 |
| IceRiver KS0 Ultra kHeavyHash | 0.4 TH/s | 100 W | 250.0 J/TH | -$0.10 | $49 | $0.030 |
| Antminer S19k Pro SHA-256 | 120 TH/s | 2,760 W | 23.0 J/TH | -$0.12 | $379 | $0.070 |
| Elphapex DG1+ Scrypt | 14 GH/s | 3,950 W | 282.1 J/GH | -$0.25 | $4,600 | $0.069 |
| Goldshell CK-BOX Eaglesong | 1.05 TH/s | 215 W | 204.8 J/TH | -$0.30 | $10 | $0.015 |
| Goldshell Mini-DOGE III Scrypt | 0.7 GH/s | 400 W | 571.4 J/GH | -$0.36 | $229 | $0.034 |
| Jasminer X16-P EtHash | 5800 MH/s | 1,900 W | 0.3 J/MH | -$0.48 | $2,840 | $0.062 |
| Goldshell KA-BOX kHeavyHash | 1.18 TH/s | 400 W | 339.0 J/TH | -$0.48 | $300 | $0.022 |
| Goldshell CK-BOX 2 Eaglesong | 2.1 TH/s | 400 W | 190.5 J/TH | -$0.54 | $30 | $0.016 |
| VolcMiner D1 Hydro Scrypt | 33 GH/s | 9,300 W | 281.8 J/GH | -$0.56 | $7,245 | $0.069 |
| Avalon A1366 SHA-256 | 130 TH/s | 3,250 W | 25.0 J/TH | -$0.58 | $1,150 | $0.065 |
| IceRiver KS7 kHeavyHash | 30 TH/s | 3,500 W | 116.7 J/TH | -$0.66 | $5,600 | $0.064 |
| IceRiver KAS KS7 kHeavyHash | 30 TH/s | 3,500 W | 116.7 J/TH | -$0.66 | $1,449 | $0.064 |
| Bitmain Antminer K7 Eaglesong | 63.5 TH/s | 3,080 W | 48.5 J/TH | -$0.70 | $799 | $0.063 |
| Elphapex DG1 Scrypt | 11 GH/s | 3,420 W | 310.9 J/GH | -$0.74 | $5,100 | $0.063 |
| IceRiver KS1 kHeavyHash | 1 TH/s | 600 W | 600.0 J/TH | -$0.86 | $280 | $0.012 |
| Jasminer X4 EtHash | 2500 MH/s | 1,200 W | 0.5 J/MH | -$0.86 | $1,220 | $0.042 |
| Antminer KS5L kHeavyHash | 12 TH/s | 1,850 W | 154.2 J/TH | -$1.04 | $1,700 | $0.049 |
| Antminer S19j Pro+ SHA-256 | 122 TH/s | 3,355 W | 27.5 J/TH | -$1.07 | $900 | $0.059 |
| Antminer S19j Pro SHA-256 | 104 TH/s | 3,068 W | 29.5 J/TH | -$1.28 | $700 | $0.055 |
| ElphaPex DG Hydro 1 Scrypt | 20 GH/s | 6,200 W | 310.0 J/GH | -$1.32 | $4,630 | $0.063 |
| Antminer S19 Pro SHA-256 | 110 TH/s | 3,250 W | 29.5 J/TH | -$1.36 | $252 | $0.055 |
| Avalon A1346 SHA-256 | 110 TH/s | 3,300 W | 30.0 J/TH | -$1.44 | $820 | $0.054 |
| Antminer KS5 kHeavyHash | 20 TH/s | 3,000 W | 150.0 J/TH | -$1.59 | $949 | $0.050 |
| Goldshell E-KA1M kHeavyHash | 5.5 TH/s | 1,500 W | 272.7 J/TH | -$1.60 | $1,210 | $0.027 |
| Goldshell CK Lite Eaglesong | 6.3 TH/s | 1,200 W | 190.5 J/TH | -$1.61 | $80 | $0.016 |
| Whatsminer M30S++ SHA-256 | 112 TH/s | 3,472 W | 31.0 J/TH | -$1.66 | $950 | $0.052 |
| Antminer L7 Scrypt | 9.05 GH/s | 3,425 W | 378.5 J/GH | -$1.67 | $600 | $0.052 |
| Antminer KS5 Pro kHeavyHash | 21 TH/s | 3,150 W | 150.0 J/TH | -$1.67 | $1,050 | $0.050 |
| IceRiver KS2 kHeavyHash | 2 TH/s | 1,200 W | 600.0 J/TH | -$1.71 | $450 | $0.012 |
| Antminer S19 SHA-256 | 95 TH/s | 3,250 W | 34.2 J/TH | -$1.94 | $79 | $0.047 |
| Whatsminer M30S+ SHA-256 | 100 TH/s | 3,400 W | 34.0 J/TH | -$2.00 | $780 | $0.047 |
| Bitmain Antminer E9 Pro EtHash | 3680 MH/s | 2,200 W | 0.6 J/MH | -$2.02 | $1,399 | $0.034 |
| Whatsminer M30S SHA-256 | 88 TH/s | 3,344 W | 38.0 J/TH | -$2.37 | $299 | $0.042 |
| Innosilicon A6+ Scrypt | 2.2 GH/s | 2,100 W | 954.5 J/GH | -$2.60 | $850 | $0.021 |
| IceRiver KS5M kHeavyHash | 15 TH/s | 3,400 W | 226.7 J/TH | -$3.18 | $468 | $0.033 |
| Goldshell CK5 Eaglesong | 12 TH/s | 2,400 W | 200.0 J/TH | -$3.27 | $150 | $0.015 |
| iBeLink BM-N3 Max Eaglesong | 30 TH/s | 3,300 W | 110.0 J/TH | -$3.52 | $380 | $0.028 |
| iPollo V1 EtHash | 3600 MH/s | 3,100 W | 0.9 J/MH | -$3.61 | $3,699 | $0.023 |
| ForestMiner EPU XC EtHash | 4250 MH/s | 3,315 W | 0.8 J/MH | -$3.67 | $1,999 | $0.026 |
| IceRiver KS5L kHeavyHash | 12 TH/s | 3,400 W | 283.3 J/TH | -$3.72 | $570 | $0.026 |
| iBeLink BM-N3 Eaglesong | 25 TH/s | 3,300 W | 132.0 J/TH | -$3.88 | $310 | $0.023 |
| Goldshell LT6 Scrypt | 3.35 GH/s | 3,200 W | 955.2 J/GH | -$3.96 | $1,400 | $0.020 |
| iBeLink BM-KS Max kHeavyHash | 10.5 TH/s | 3,400 W | 323.8 J/TH | -$3.99 | $500 | $0.023 |
| Antminer KS3 kHeavyHash | 8.3 TH/s | 3,188 W | 384.1 J/TH | -$4.02 | $1,100 | $0.019 |
| IceRiver KS3 kHeavyHash | 8 TH/s | 3,200 W | 400.0 J/TH | -$4.09 | $1,050 | $0.019 |
| Goldshell LT5 Pro Scrypt | 2.45 GH/s | 3,100 W | 1265.3 J/GH | -$4.21 | $1,000 | $0.015 |
| DragonBall KS6 Pro+ kHeavyHash | 11 TH/s | 3,600 W | 327.3 J/TH | -$4.24 | $530 | $0.023 |
| Goldshell CK6 Eaglesong | 19.3 TH/s | 3,300 W | 171.0 J/TH | -$4.30 | $240 | $0.018 |
| DragonBall KS6 Pro kHeavyHash | 10.5 TH/s | 3,600 W | 342.9 J/TH | -$4.33 | $500 | $0.022 |
| Goldshell CK6-SE Eaglesong | 17 TH/s | 3,300 W | 194.1 J/TH | -$4.46 | $210 | $0.016 |
| IceRiver KS3M kHeavyHash | 6 TH/s | 3,400 W | 566.7 J/TH | -$4.80 | $100 | $0.013 |
Buy through our vendor & hosting network
We're plugged into the supply side of mining: 50+ verified machine vendors — manufacturers, authorized distributors and vetted resellers — plus 30+ partner hosting facilities across North America and beyond. One inquiry reaches the whole network.
How ASIC miner profitability works
An ASIC miner's daily profit is its mining revenue minus electricity cost. Revenue depends on the coin's price, network difficulty and block reward — captured in the hashprice (dollars earned per unit of hashrate per day). Electricity cost is simply power draw × 24h × your kWh rate, which is why the rate slider above is the single most important input: a miner profitable at $0.05/kWh can lose money at $0.15/kWh.
Before buying, check the break-even electricity price on each miner's page — the maximum rate at which the machine still makes money. Use our profitability calculator for pool fees and custom scenarios, or compare two miners head-to-head.