Antminer L9 vs Elphapex DG1
Scrypt head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer L9 | Elphapex DG1 | |
|---|---|---|
| Algorithm | Scrypt | Scrypt |
| Coins | LTC+DOGE | LTC+DOGE |
| Hashrate | 16 GH/s | 11 GH/s |
| Power draw | 3,360 W | 3,420 W |
| Efficiency | 210.0 J/GH | 310.9 J/GH |
| Revenue/day | $7.01 | $4.82 |
| Profit/day @ $0.072 | $1.21 | -$1.09 |
| Break-even elec. | $0.087 | $0.059 |
| Est. price | $3,550 | $5,100 |
Verdict: The Antminer L9 wins this matchup — $1.21/day vs -$1.09/day at $0.072/kWh, with a break-even rate of $0.087/kWh, while the Elphapex DG1 is underwater at $0.072/kWh.
Advertisement — AdSense responsive