Home / EtHash miners

Best EtHash miners — ETC LIVE

EtHash (formerly Ethash) is the algorithm of Ethereum Classic (ETC). After Ethereum moved to proof-of-stake, its ASICs moved to ETC. EtHash machines are measured in MH/s and tend to be quiet and home-friendly.

Top EtHash miner
$7.18/day net
Miners tracked
12
ETC
Hashprice snapshot
$0.000495/MH/day
August 07, 2026
$0.072/kWh

EtHash miner ranking

MinerHashratePower EfficiencyProfit/day PriceBreak-even
Jasminer X44-P EtHash 23400 MH/s 2,550 W 0.1 J/MH +$7.18 $11,200 $0.189
iPollo V2 EtHash 10000 MH/s 1,500 W 0.1 J/MH +$2.36 $4,990 $0.138
Bombax EZ100-PRO EtHash 15500 MH/s 3,100 W 0.2 J/MH +$2.32 $7,580 $0.103
Bombax EZ100 EtHash 12500 MH/s 2,300 W 0.2 J/MH +$2.21 $6,110 $0.112
iPollo V2H EtHash 3400 MH/s 475 W 0.1 J/MH +$0.86 $1,988 $0.148
Bombax EZ100-C EtHash 3800 MH/s 760 W 0.2 J/MH +$0.57 $3,640 $0.103
Bitmain Antminer E11 EtHash 9500 MH/s 2,470 W 0.3 J/MH +$0.43 $2,199 $0.079
Jasminer X16-P EtHash 5800 MH/s 1,900 W 0.3 J/MH -$0.41 $2,840 $0.063
Jasminer X4 EtHash 2500 MH/s 1,200 W 0.5 J/MH -$0.84 $1,220 $0.043
Bitmain Antminer E9 Pro EtHash 3680 MH/s 2,200 W 0.6 J/MH -$1.98 $1,399 $0.034
iPollo V1 EtHash 3600 MH/s 3,100 W 0.9 J/MH -$3.57 $3,699 $0.024
ForestMiner EPU XC EtHash 4250 MH/s 3,315 W 0.8 J/MH -$3.62 $1,999 $0.026
Advertisement — AdSense responsive

Choosing a EtHash miner

Within EtHash, the decision comes down to three numbers: efficiency (lower J/MH survives difficulty increases longer), daily profit at your electricity rate, and break-even electricity price. New-generation machines cost more per unit of hashrate but stay profitable at electricity rates that kill older hardware.

Not sure between two models? Use the head-to-head comparison or run your exact numbers in the calculator.