Antminer S21 vs Whatsminer M60S
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer S21 | Whatsminer M60S | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 200 TH/s | 186 TH/s |
| Power draw | 3,500 W | 3,441 W |
| Efficiency | 17.5 J/TH | 18.5 J/TH |
| Revenue/day | $6.40 | $5.95 |
| Profit/day @ $0.072 | $0.35 | $0.00 |
| Break-even elec. | $0.076 | $0.072 |
| Est. price | $1,499 | $2,400 |
Verdict: The Antminer S21 wins this matchup — $0.35/day vs $0.00/day at $0.072/kWh, with a break-even rate of $0.076/kWh. The Whatsminer M60S only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive