Antminer S23 Hyd 3U vs Antminer S23 Hyd
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer S23 Hyd 3U | Antminer S23 Hyd | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 1160 TH/s | 580 TH/s |
| Power draw | 11,020 W | 5,510 W |
| Efficiency | 9.5 J/TH | 9.5 J/TH |
| Revenue/day | $37.11 | $18.55 |
| Profit/day @ $0.072 | $18.07 | $9.03 |
| Break-even elec. | $0.140 | $0.140 |
| Est. price | $7,193 | $11,943 |
Verdict: The Antminer S23 Hyd 3U wins this matchup — $18.07/day vs $9.03/day at $0.072/kWh, with a break-even rate of $0.140/kWh. The Antminer S23 Hyd only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive