Antminer S23 Hyd 3U vs Antminer Z15
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer S23 Hyd 3U | Antminer Z15 | |
|---|---|---|
| Algorithm | SHA-256 | Equihash |
| Coins | BTC | ZEC |
| Hashrate | 1160 TH/s | 420 kSol/s |
| Power draw | 11,020 W | 1,510 W |
| Efficiency | 9.5 J/TH | 3.6 J/GH |
| Revenue/day | $37.11 | $16.38 |
| Profit/day @ $0.072 | $18.07 | $13.77 |
| Break-even elec. | $0.140 | $0.452 |
| Est. price | $7,193 | $2,814 |
Verdict: The Antminer S23 Hyd 3U wins this matchup — $18.07/day vs $13.77/day at $0.072/kWh, with a break-even rate of $0.140/kWh. The Antminer Z15 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive