Antminer S23 Hyd 3U vs Bitdeer SealMiner DL1 Hydro
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer S23 Hyd 3U | Bitdeer SealMiner DL1 Hydro | |
|---|---|---|
| Algorithm | SHA-256 | Scrypt |
| Coins | BTC | LTC+DOGE |
| Hashrate | 1160 TH/s | 52.5 GH/s |
| Power draw | 11,020 W | 7,823 W |
| Efficiency | 9.5 J/TH | 149.0 J/GH |
| Revenue/day | $37.11 | $23.01 |
| Profit/day @ $0.072 | $18.07 | $9.49 |
| Break-even elec. | $0.140 | $0.123 |
| Est. price | $7,193 | $8,999 |
Verdict: The Antminer S23 Hyd 3U wins this matchup — $18.07/day vs $9.49/day at $0.072/kWh, with a break-even rate of $0.140/kWh. The Bitdeer SealMiner DL1 Hydro only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive