Antminer S23 Hyd 3U vs Bitmain Antminer D7
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer S23 Hyd 3U | Bitmain Antminer D7 | |
|---|---|---|
| Algorithm | SHA-256 | X11 |
| Coins | BTC | DASH |
| Hashrate | 1160 TH/s | 1286 GH/s |
| Power draw | 11,020 W | 3,148 W |
| Efficiency | 9.5 J/TH | 2.4 J/GH |
| Revenue/day | $37.11 | $20.86 |
| Profit/day @ $0.072 | $18.07 | $15.42 |
| Break-even elec. | $0.140 | $0.276 |
| Est. price | $7,193 | $980 |
Verdict: The Antminer S23 Hyd 3U wins this matchup — $18.07/day vs $15.42/day at $0.072/kWh, with a break-even rate of $0.140/kWh. The Bitmain Antminer D7 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive