Antminer S23 Hyd 3U vs Bitmain Antminer D9
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Antminer S23 Hyd 3U | Bitmain Antminer D9 | |
|---|---|---|
| Algorithm | SHA-256 | X11 |
| Coins | BTC | DASH |
| Hashrate | 1160 TH/s | 1770 GH/s |
| Power draw | 11,020 W | 2,839 W |
| Efficiency | 9.5 J/TH | 1.6 J/GH |
| Revenue/day | $38.19 | $19.47 |
| Profit/day @ $0.072 | $19.14 | $14.57 |
| Break-even elec. | $0.144 | $0.286 |
| Est. price | $7,193 | $1,349 |
Verdict: The Antminer S23 Hyd 3U wins this matchup — $19.14/day vs $14.57/day at $0.072/kWh, with a break-even rate of $0.144/kWh. The Bitmain Antminer D9 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive