Antminer S23 Hyd 3U vs Bitmain Antminer L11 Hyd 2U
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Antminer S23 Hyd 3U | Bitmain Antminer L11 Hyd 2U | |
|---|---|---|
| Algorithm | SHA-256 | Scrypt |
| Coins | BTC | LTC+DOGE |
| Hashrate | 1160 TH/s | 35 GH/s |
| Power draw | 11,020 W | 5,775 W |
| Efficiency | 9.5 J/TH | 165.0 J/GH |
| Revenue/day | $38.06 | $19.50 |
| Profit/day @ $0.072 | $19.02 | $9.52 |
| Break-even elec. | $0.144 | $0.141 |
| Est. price | $7,193 | $8,866 |
Verdict: The Antminer S23 Hyd 3U wins this matchup — $19.02/day vs $9.52/day at $0.072/kWh, with a break-even rate of $0.144/kWh. The Bitmain Antminer L11 Hyd 2U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive