Antminer S23 Hyd 3U vs Bitmain Antminer L11 Hyd 6U
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 10, 2026).
| Antminer S23 Hyd 3U | Bitmain Antminer L11 Hyd 6U | |
|---|---|---|
| Algorithm | SHA-256 | Scrypt |
| Coins | BTC | LTC+DOGE |
| Hashrate | 1160 TH/s | 33 GH/s |
| Power draw | 11,020 W | 5,676 W |
| Efficiency | 9.5 J/TH | 172.0 J/GH |
| Revenue/day | $37.58 | $19.86 |
| Profit/day @ $0.072 | $18.54 | $10.05 |
| Break-even elec. | $0.142 | $0.146 |
| Est. price | $7,193 | $9,454 |
Verdict: The Antminer S23 Hyd 3U wins this matchup — $18.54/day vs $10.05/day at $0.072/kWh, with a break-even rate of $0.142/kWh. The Bitmain Antminer L11 Hyd 6U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive