Antminer S23 Hyd 3U vs Bitmain Antminer X9
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 22, 2026).
| Antminer S23 Hyd 3U | Bitmain Antminer X9 | |
|---|---|---|
| Algorithm | SHA-256 | RandomX |
| Coins | BTC | XMR |
| Hashrate | 1160 TH/s | 1000 kH/s |
| Power draw | 11,020 W | 2,472 W |
| Efficiency | 9.5 J/TH | 2.5 J/GH |
| Revenue/day | $45.00 | $29.66 |
| Profit/day @ $0.072 | $25.95 | $25.38 |
| Break-even elec. | $0.170 | $0.500 |
| Est. price | $7,193 | $4,833 |
Verdict: The Antminer S23 Hyd 3U wins this matchup — $25.95/day vs $25.38/day at $0.072/kWh, with a break-even rate of $0.170/kWh. The Bitmain Antminer X9 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive