Antminer S23 Hyd vs Bitdeer SealMiner A4 Pro Hydro
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer S23 Hyd | Bitdeer SealMiner A4 Pro Hydro | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 580 TH/s | 680 TH/s |
| Power draw | 5,510 W | 7,412 W |
| Efficiency | 9.5 J/TH | 10.9 J/TH |
| Revenue/day | $18.55 | $21.75 |
| Profit/day @ $0.072 | $9.03 | $8.95 |
| Break-even elec. | $0.140 | $0.122 |
| Est. price | $11,943 | $8,449 |
Verdict: The Antminer S23 Hyd wins this matchup — $9.03/day vs $8.95/day at $0.072/kWh, with a break-even rate of $0.140/kWh. The Bitdeer SealMiner A4 Pro Hydro only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive