Antminer S23 Hyd vs Bitmain Antminer D7
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Antminer S23 Hyd | Bitmain Antminer D7 | |
|---|---|---|
| Algorithm | SHA-256 | X11 |
| Coins | BTC | DASH |
| Hashrate | 580 TH/s | 1286 GH/s |
| Power draw | 5,510 W | 3,148 W |
| Efficiency | 9.5 J/TH | 2.4 J/GH |
| Revenue/day | $19.09 | $14.15 |
| Profit/day @ $0.072 | $9.57 | $8.71 |
| Break-even elec. | $0.144 | $0.187 |
| Est. price | $11,943 | $980 |
Verdict: The Antminer S23 Hyd wins this matchup — $9.57/day vs $8.71/day at $0.072/kWh, with a break-even rate of $0.144/kWh. The Bitmain Antminer D7 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive