Antminer S23 Hyd vs Bitmain Antminer D9
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 19, 2026).
| Antminer S23 Hyd | Bitmain Antminer D9 | |
|---|---|---|
| Algorithm | SHA-256 | X11 |
| Coins | BTC | DASH |
| Hashrate | 580 TH/s | 1770 GH/s |
| Power draw | 5,510 W | 2,839 W |
| Efficiency | 9.5 J/TH | 1.6 J/GH |
| Revenue/day | $18.04 | $13.02 |
| Profit/day @ $0.072 | $8.52 | $8.11 |
| Break-even elec. | $0.136 | $0.191 |
| Est. price | $11,943 | $1,349 |
Verdict: The Antminer S23 Hyd wins this matchup — $8.52/day vs $8.11/day at $0.072/kWh, with a break-even rate of $0.136/kWh. The Bitmain Antminer D9 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive