Antminer S23 Hyd vs MicroBT WhatsMiner M79
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 30, 2026).
| Antminer S23 Hyd | MicroBT WhatsMiner M79 | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 580 TH/s | 920 TH/s |
| Power draw | 5,510 W | 14,500 W |
| Efficiency | 9.5 J/TH | 15.8 J/TH |
| Revenue/day | $22.88 | $36.28 |
| Profit/day @ $0.072 | $13.35 | $11.23 |
| Break-even elec. | $0.173 | $0.104 |
| Est. price | $11,943 | $14,498 |
Verdict: The Antminer S23 Hyd wins this matchup — $13.35/day vs $11.23/day at $0.072/kWh, with a break-even rate of $0.173/kWh. The MicroBT WhatsMiner M79 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive