Antminer S23 Hyd vs Proto Rig
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 20, 2026).
| Antminer S23 Hyd | Proto Rig | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 580 TH/s | 819 TH/s |
| Power draw | 5,510 W | 12,000 W |
| Efficiency | 9.5 J/TH | 14.7 J/TH |
| Revenue/day | $20.64 | $29.14 |
| Profit/day @ $0.072 | $11.12 | $8.40 |
| Break-even elec. | $0.156 | $0.101 |
| Est. price | $11,943 | $4,488 |
Verdict: The Antminer S23 Hyd wins this matchup — $11.12/day vs $8.40/day at $0.072/kWh, with a break-even rate of $0.156/kWh. The Proto Rig only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive