Antminer S23e Hyd 2U vs Antminer S21 XP+ Hyd
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Antminer S23e Hyd 2U | Antminer S21 XP+ Hyd | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 865 TH/s | 500 TH/s |
| Power draw | 8,650 W | 5,500 W |
| Efficiency | 10.0 J/TH | 11.0 J/TH |
| Revenue/day | $28.15 | $16.27 |
| Profit/day @ $0.072 | $13.20 | $6.77 |
| Break-even elec. | $0.136 | $0.123 |
| Est. price | $11,699 | $8,690 |
Verdict: The Antminer S23e Hyd 2U wins this matchup — $13.20/day vs $6.77/day at $0.072/kWh, with a break-even rate of $0.136/kWh. The Antminer S21 XP+ Hyd only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive