Antminer S23e Hyd 2U vs Antminer S23 Hyd
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer S23e Hyd 2U | Antminer S23 Hyd | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 865 TH/s | 580 TH/s |
| Power draw | 8,650 W | 5,510 W |
| Efficiency | 10.0 J/TH | 9.5 J/TH |
| Revenue/day | $27.67 | $18.55 |
| Profit/day @ $0.072 | $12.72 | $9.03 |
| Break-even elec. | $0.133 | $0.140 |
| Est. price | $11,699 | $11,943 |
Verdict: The Antminer S23e Hyd 2U wins this matchup — $12.72/day vs $9.03/day at $0.072/kWh, with a break-even rate of $0.133/kWh. The Antminer S23 Hyd only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive