Antminer S23e Hyd 2U vs Antminer Z15
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Antminer S23e Hyd 2U | Antminer Z15 | |
|---|---|---|
| Algorithm | SHA-256 | Equihash |
| Coins | BTC | ZEC |
| Hashrate | 865 TH/s | 420 kSol/s |
| Power draw | 8,650 W | 1,510 W |
| Efficiency | 10.0 J/TH | 3.6 J/GH |
| Revenue/day | $28.48 | $15.76 |
| Profit/day @ $0.072 | $13.53 | $13.15 |
| Break-even elec. | $0.137 | $0.435 |
| Est. price | $11,699 | $2,814 |
Verdict: The Antminer S23e Hyd 2U wins this matchup — $13.53/day vs $13.15/day at $0.072/kWh, with a break-even rate of $0.137/kWh. The Antminer Z15 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive