Antminer S23e Hyd 2U vs Bitdeer SealMiner A4 Pro Hydro
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer S23e Hyd 2U | Bitdeer SealMiner A4 Pro Hydro | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 865 TH/s | 680 TH/s |
| Power draw | 8,650 W | 7,412 W |
| Efficiency | 10.0 J/TH | 10.9 J/TH |
| Revenue/day | $27.67 | $21.75 |
| Profit/day @ $0.072 | $12.72 | $8.95 |
| Break-even elec. | $0.133 | $0.122 |
| Est. price | $11,699 | $8,449 |
Verdict: The Antminer S23e Hyd 2U wins this matchup — $12.72/day vs $8.95/day at $0.072/kWh, with a break-even rate of $0.133/kWh. The Bitdeer SealMiner A4 Pro Hydro only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive