Antminer S23e Hyd 2U vs Bitdeer SealMiner DL1 Hydro
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer S23e Hyd 2U | Bitdeer SealMiner DL1 Hydro | |
|---|---|---|
| Algorithm | SHA-256 | Scrypt |
| Coins | BTC | LTC+DOGE |
| Hashrate | 865 TH/s | 52.5 GH/s |
| Power draw | 8,650 W | 7,823 W |
| Efficiency | 10.0 J/TH | 149.0 J/GH |
| Revenue/day | $27.67 | $23.01 |
| Profit/day @ $0.072 | $12.72 | $9.49 |
| Break-even elec. | $0.133 | $0.123 |
| Est. price | $11,699 | $8,999 |
Verdict: The Antminer S23e Hyd 2U wins this matchup — $12.72/day vs $9.49/day at $0.072/kWh, with a break-even rate of $0.133/kWh. The Bitdeer SealMiner DL1 Hydro only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive