Antminer S23e Hyd 2U vs Bitmain Antminer D7
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 10, 2026).
| Antminer S23e Hyd 2U | Bitmain Antminer D7 | |
|---|---|---|
| Algorithm | SHA-256 | X11 |
| Coins | BTC | DASH |
| Hashrate | 865 TH/s | 1286 GH/s |
| Power draw | 8,650 W | 3,148 W |
| Efficiency | 10.0 J/TH | 2.4 J/GH |
| Revenue/day | $28.01 | $16.79 |
| Profit/day @ $0.072 | $13.06 | $11.35 |
| Break-even elec. | $0.135 | $0.222 |
| Est. price | $11,699 | $980 |
Verdict: The Antminer S23e Hyd 2U wins this matchup — $13.06/day vs $11.35/day at $0.072/kWh, with a break-even rate of $0.135/kWh. The Bitmain Antminer D7 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive