Antminer S23e Hyd 2U vs Bitmain Antminer L11 Hyd 2U
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 10, 2026).
| Antminer S23e Hyd 2U | Bitmain Antminer L11 Hyd 2U | |
|---|---|---|
| Algorithm | SHA-256 | Scrypt |
| Coins | BTC | LTC+DOGE |
| Hashrate | 865 TH/s | 35 GH/s |
| Power draw | 8,650 W | 5,775 W |
| Efficiency | 10.0 J/TH | 165.0 J/GH |
| Revenue/day | $28.03 | $21.06 |
| Profit/day @ $0.072 | $13.08 | $11.08 |
| Break-even elec. | $0.135 | $0.152 |
| Est. price | $11,699 | $8,866 |
Verdict: The Antminer S23e Hyd 2U wins this matchup — $13.08/day vs $11.08/day at $0.072/kWh, with a break-even rate of $0.135/kWh. The Bitmain Antminer L11 Hyd 2U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive