Antminer S23e Hyd 2U vs MicroBT WhatsMiner M79
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 30, 2026).
| Antminer S23e Hyd 2U | MicroBT WhatsMiner M79 | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 865 TH/s | 920 TH/s |
| Power draw | 8,650 W | 14,500 W |
| Efficiency | 10.0 J/TH | 15.8 J/TH |
| Revenue/day | $34.12 | $36.28 |
| Profit/day @ $0.072 | $19.17 | $11.23 |
| Break-even elec. | $0.164 | $0.104 |
| Est. price | $11,699 | $14,498 |
Verdict: The Antminer S23e Hyd 2U wins this matchup — $19.17/day vs $11.23/day at $0.072/kWh, with a break-even rate of $0.164/kWh. The MicroBT WhatsMiner M79 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive