Antminer S23e Hyd 2U vs MicroBT WhatsMiner M79S
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer S23e Hyd 2U | MicroBT WhatsMiner M79S | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 865 TH/s | 1350 TH/s |
| Power draw | 8,650 W | 20,000 W |
| Efficiency | 10.0 J/TH | 14.8 J/TH |
| Revenue/day | $27.67 | $43.19 |
| Profit/day @ $0.072 | $12.72 | $8.63 |
| Break-even elec. | $0.133 | $0.090 |
| Est. price | $11,699 | $18,490 |
Verdict: The Antminer S23e Hyd 2U wins this matchup — $12.72/day vs $8.63/day at $0.072/kWh, with a break-even rate of $0.133/kWh. The MicroBT WhatsMiner M79S only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive