Antminer S23e Hyd 2U vs Proto Rig
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 20, 2026).
| Antminer S23e Hyd 2U | Proto Rig | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 865 TH/s | 819 TH/s |
| Power draw | 8,650 W | 12,000 W |
| Efficiency | 10.0 J/TH | 14.7 J/TH |
| Revenue/day | $30.78 | $29.14 |
| Profit/day @ $0.072 | $15.83 | $8.40 |
| Break-even elec. | $0.148 | $0.101 |
| Est. price | $11,699 | $4,488 |
Verdict: The Antminer S23e Hyd 2U wins this matchup — $15.83/day vs $8.40/day at $0.072/kWh, with a break-even rate of $0.148/kWh. The Proto Rig only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive