Antminer Z15 Pro vs Antminer S23e Hyd 2U
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer Z15 Pro | Antminer S23e Hyd 2U | |
|---|---|---|
| Algorithm | Equihash | SHA-256 |
| Coins | ZEC | BTC |
| Hashrate | 840 kSol/s | 865 TH/s |
| Power draw | 2,780 W | 8,650 W |
| Efficiency | 3.3 J/GH | 10.0 J/TH |
| Revenue/day | $32.75 | $27.67 |
| Profit/day @ $0.072 | $27.95 | $12.72 |
| Break-even elec. | $0.491 | $0.133 |
| Est. price | $3,317 | $11,699 |
Verdict: The Antminer Z15 Pro wins this matchup — $27.95/day vs $12.72/day at $0.072/kWh, with a break-even rate of $0.491/kWh. The Antminer S23e Hyd 2U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive