Antminer Z15 Pro vs Antminer Z15
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer Z15 Pro | Antminer Z15 | |
|---|---|---|
| Algorithm | Equihash | Equihash |
| Coins | ZEC | ZEC |
| Hashrate | 840 kSol/s | 420 kSol/s |
| Power draw | 2,780 W | 1,510 W |
| Efficiency | 3.3 J/GH | 3.6 J/GH |
| Revenue/day | $32.75 | $16.38 |
| Profit/day @ $0.072 | $27.95 | $13.77 |
| Break-even elec. | $0.491 | $0.452 |
| Est. price | $3,317 | $2,814 |
Verdict: The Antminer Z15 Pro wins this matchup — $27.95/day vs $13.77/day at $0.072/kWh, with a break-even rate of $0.491/kWh. The Antminer Z15 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive