Antminer Z15 Pro vs Bitmain Antminer D7
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer Z15 Pro | Bitmain Antminer D7 | |
|---|---|---|
| Algorithm | Equihash | X11 |
| Coins | ZEC | DASH |
| Hashrate | 840 kSol/s | 1286 GH/s |
| Power draw | 2,780 W | 3,148 W |
| Efficiency | 3.3 J/GH | 2.4 J/GH |
| Revenue/day | $32.75 | $20.86 |
| Profit/day @ $0.072 | $27.95 | $15.42 |
| Break-even elec. | $0.491 | $0.276 |
| Est. price | $3,317 | $980 |
Verdict: The Antminer Z15 Pro wins this matchup — $27.95/day vs $15.42/day at $0.072/kWh, with a break-even rate of $0.491/kWh. The Bitmain Antminer D7 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive