Antminer Z15 Pro vs Bitmain Antminer L11 Hyd 6U
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 10, 2026).
| Antminer Z15 Pro | Bitmain Antminer L11 Hyd 6U | |
|---|---|---|
| Algorithm | Equihash | Scrypt |
| Coins | ZEC | LTC+DOGE |
| Hashrate | 840 kSol/s | 33 GH/s |
| Power draw | 2,780 W | 5,676 W |
| Efficiency | 3.3 J/GH | 172.0 J/GH |
| Revenue/day | $33.01 | $19.86 |
| Profit/day @ $0.072 | $28.21 | $10.05 |
| Break-even elec. | $0.495 | $0.146 |
| Est. price | $3,317 | $9,454 |
Verdict: The Antminer Z15 Pro wins this matchup — $28.21/day vs $10.05/day at $0.072/kWh, with a break-even rate of $0.495/kWh. The Bitmain Antminer L11 Hyd 6U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive