Antminer Z15 Pro vs MicroBT WhatsMiner M79
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 30, 2026).
| Antminer Z15 Pro | MicroBT WhatsMiner M79 | |
|---|---|---|
| Algorithm | Equihash | SHA-256 |
| Coins | ZEC | BTC |
| Hashrate | 840 kSol/s | 920 TH/s |
| Power draw | 2,780 W | 14,500 W |
| Efficiency | 3.3 J/GH | 15.8 J/TH |
| Revenue/day | $45.49 | $36.28 |
| Profit/day @ $0.072 | $40.68 | $11.23 |
| Break-even elec. | $0.682 | $0.104 |
| Est. price | $3,317 | $14,498 |
Verdict: The Antminer Z15 Pro wins this matchup — $40.68/day vs $11.23/day at $0.072/kWh, with a break-even rate of $0.682/kWh. The MicroBT WhatsMiner M79 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive