Antminer Z15 Pro vs Proto Rig
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 20, 2026).
| Antminer Z15 Pro | Proto Rig | |
|---|---|---|
| Algorithm | Equihash | SHA-256 |
| Coins | ZEC | BTC |
| Hashrate | 840 kSol/s | 819 TH/s |
| Power draw | 2,780 W | 12,000 W |
| Efficiency | 3.3 J/GH | 14.7 J/TH |
| Revenue/day | $31.76 | $29.14 |
| Profit/day @ $0.072 | $26.96 | $8.40 |
| Break-even elec. | $0.476 | $0.101 |
| Est. price | $3,317 | $4,488 |
Verdict: The Antminer Z15 Pro wins this matchup — $26.96/day vs $8.40/day at $0.072/kWh, with a break-even rate of $0.476/kWh. The Proto Rig only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive