Antminer Z15 vs Antminer S21 XP+ Hyd
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Antminer Z15 | Antminer S21 XP+ Hyd | |
|---|---|---|
| Algorithm | Equihash | SHA-256 |
| Coins | ZEC | BTC |
| Hashrate | 420 kSol/s | 500 TH/s |
| Power draw | 1,510 W | 5,500 W |
| Efficiency | 3.6 J/GH | 11.0 J/TH |
| Revenue/day | $15.66 | $16.27 |
| Profit/day @ $0.072 | $13.05 | $6.77 |
| Break-even elec. | $0.432 | $0.123 |
| Est. price | $2,814 | $8,690 |
Verdict: The Antminer Z15 wins this matchup — $13.05/day vs $6.77/day at $0.072/kWh, with a break-even rate of $0.432/kWh. The Antminer S21 XP+ Hyd only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive