Antminer Z15 vs Antminer S23 Hyd
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer Z15 | Antminer S23 Hyd | |
|---|---|---|
| Algorithm | Equihash | SHA-256 |
| Coins | ZEC | BTC |
| Hashrate | 420 kSol/s | 580 TH/s |
| Power draw | 1,510 W | 5,510 W |
| Efficiency | 3.6 J/GH | 9.5 J/TH |
| Revenue/day | $16.38 | $18.55 |
| Profit/day @ $0.072 | $13.77 | $9.03 |
| Break-even elec. | $0.452 | $0.140 |
| Est. price | $2,814 | $11,943 |
Verdict: The Antminer Z15 wins this matchup — $13.77/day vs $9.03/day at $0.072/kWh, with a break-even rate of $0.452/kWh. The Antminer S23 Hyd only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive