Antminer Z15 vs Bitdeer SealMiner DL1 Air
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 14, 2026).
| Antminer Z15 | Bitdeer SealMiner DL1 Air | |
|---|---|---|
| Algorithm | Equihash | Scrypt |
| Coins | ZEC | LTC+DOGE |
| Hashrate | 420 kSol/s | 25 GH/s |
| Power draw | 1,510 W | 3,725 W |
| Efficiency | 3.6 J/GH | 149.0 J/GH |
| Revenue/day | $14.28 | $15.80 |
| Profit/day @ $0.072 | $11.67 | $9.37 |
| Break-even elec. | $0.394 | $0.177 |
| Est. price | $2,814 | $7,298 |
Verdict: The Antminer Z15 wins this matchup — $11.67/day vs $9.37/day at $0.072/kWh, with a break-even rate of $0.394/kWh. The Bitdeer SealMiner DL1 Air only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive