Antminer Z15 vs Bitdeer SealMiner DL1 Hydro
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer Z15 | Bitdeer SealMiner DL1 Hydro | |
|---|---|---|
| Algorithm | Equihash | Scrypt |
| Coins | ZEC | LTC+DOGE |
| Hashrate | 420 kSol/s | 52.5 GH/s |
| Power draw | 1,510 W | 7,823 W |
| Efficiency | 3.6 J/GH | 149.0 J/GH |
| Revenue/day | $16.38 | $23.01 |
| Profit/day @ $0.072 | $13.77 | $9.49 |
| Break-even elec. | $0.452 | $0.123 |
| Est. price | $2,814 | $8,999 |
Verdict: The Antminer Z15 wins this matchup — $13.77/day vs $9.49/day at $0.072/kWh, with a break-even rate of $0.452/kWh. The Bitdeer SealMiner DL1 Hydro only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive