Antminer Z15 vs Bitmain Antminer D7
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 10, 2026).
| Antminer Z15 | Bitmain Antminer D7 | |
|---|---|---|
| Algorithm | Equihash | X11 |
| Coins | ZEC | DASH |
| Hashrate | 420 kSol/s | 1286 GH/s |
| Power draw | 1,510 W | 3,148 W |
| Efficiency | 3.6 J/GH | 2.4 J/GH |
| Revenue/day | $18.37 | $16.79 |
| Profit/day @ $0.072 | $15.76 | $11.35 |
| Break-even elec. | $0.507 | $0.222 |
| Est. price | $2,814 | $980 |
Verdict: The Antminer Z15 wins this matchup — $15.76/day vs $11.35/day at $0.072/kWh, with a break-even rate of $0.507/kWh. The Bitmain Antminer D7 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive