Antminer Z15 vs Bitmain Antminer D9
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 12, 2026).
| Antminer Z15 | Bitmain Antminer D9 | |
|---|---|---|
| Algorithm | Equihash | X11 |
| Coins | ZEC | DASH |
| Hashrate | 420 kSol/s | 1770 GH/s |
| Power draw | 1,510 W | 2,839 W |
| Efficiency | 3.6 J/GH | 1.6 J/GH |
| Revenue/day | $17.50 | $15.88 |
| Profit/day @ $0.072 | $14.89 | $10.97 |
| Break-even elec. | $0.483 | $0.233 |
| Est. price | $2,814 | $1,349 |
Verdict: The Antminer Z15 wins this matchup — $14.89/day vs $10.97/day at $0.072/kWh, with a break-even rate of $0.483/kWh. The Bitmain Antminer D9 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive