Antminer Z15 vs Bitmain Antminer L11 Hyd 2U
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Antminer Z15 | Bitmain Antminer L11 Hyd 2U | |
|---|---|---|
| Algorithm | Equihash | Scrypt |
| Coins | ZEC | LTC+DOGE |
| Hashrate | 420 kSol/s | 35 GH/s |
| Power draw | 1,510 W | 5,775 W |
| Efficiency | 3.6 J/GH | 165.0 J/GH |
| Revenue/day | $15.41 | $19.50 |
| Profit/day @ $0.072 | $12.80 | $9.52 |
| Break-even elec. | $0.425 | $0.141 |
| Est. price | $2,814 | $8,866 |
Verdict: The Antminer Z15 wins this matchup — $12.80/day vs $9.52/day at $0.072/kWh, with a break-even rate of $0.425/kWh. The Bitmain Antminer L11 Hyd 2U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive