Antminer Z15 vs Bitmain Antminer L11 Hyd 6U
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 10, 2026).
| Antminer Z15 | Bitmain Antminer L11 Hyd 6U | |
|---|---|---|
| Algorithm | Equihash | Scrypt |
| Coins | ZEC | LTC+DOGE |
| Hashrate | 420 kSol/s | 33 GH/s |
| Power draw | 1,510 W | 5,676 W |
| Efficiency | 3.6 J/GH | 172.0 J/GH |
| Revenue/day | $16.51 | $19.86 |
| Profit/day @ $0.072 | $13.90 | $10.05 |
| Break-even elec. | $0.455 | $0.146 |
| Est. price | $2,814 | $9,454 |
Verdict: The Antminer Z15 wins this matchup — $13.90/day vs $10.05/day at $0.072/kWh, with a break-even rate of $0.455/kWh. The Bitmain Antminer L11 Hyd 6U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive