Antminer Z15 vs MicroBT WhatsMiner M79
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 30, 2026).
| Antminer Z15 | MicroBT WhatsMiner M79 | |
|---|---|---|
| Algorithm | Equihash | SHA-256 |
| Coins | ZEC | BTC |
| Hashrate | 420 kSol/s | 920 TH/s |
| Power draw | 1,510 W | 14,500 W |
| Efficiency | 3.6 J/GH | 15.8 J/TH |
| Revenue/day | $22.74 | $36.28 |
| Profit/day @ $0.072 | $20.13 | $11.23 |
| Break-even elec. | $0.628 | $0.104 |
| Est. price | $2,814 | $14,498 |
Verdict: The Antminer Z15 wins this matchup — $20.13/day vs $11.23/day at $0.072/kWh, with a break-even rate of $0.628/kWh. The MicroBT WhatsMiner M79 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive