Antminer Z15 vs MicroBT WhatsMiner M79S
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Antminer Z15 | MicroBT WhatsMiner M79S | |
|---|---|---|
| Algorithm | Equihash | SHA-256 |
| Coins | ZEC | BTC |
| Hashrate | 420 kSol/s | 1350 TH/s |
| Power draw | 1,510 W | 20,000 W |
| Efficiency | 3.6 J/GH | 14.8 J/TH |
| Revenue/day | $16.38 | $43.19 |
| Profit/day @ $0.072 | $13.77 | $8.63 |
| Break-even elec. | $0.452 | $0.090 |
| Est. price | $2,814 | $18,490 |
Verdict: The Antminer Z15 wins this matchup — $13.77/day vs $8.63/day at $0.072/kWh, with a break-even rate of $0.452/kWh. The MicroBT WhatsMiner M79S only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive