Antminer Z15 vs Proto Rig
Equihash head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 20, 2026).
| Antminer Z15 | Proto Rig | |
|---|---|---|
| Algorithm | Equihash | SHA-256 |
| Coins | ZEC | BTC |
| Hashrate | 420 kSol/s | 819 TH/s |
| Power draw | 1,510 W | 12,000 W |
| Efficiency | 3.6 J/GH | 14.7 J/TH |
| Revenue/day | $15.88 | $29.14 |
| Profit/day @ $0.072 | $13.27 | $8.40 |
| Break-even elec. | $0.438 | $0.101 |
| Est. price | $2,814 | $4,488 |
Verdict: The Antminer Z15 wins this matchup — $13.27/day vs $8.40/day at $0.072/kWh, with a break-even rate of $0.438/kWh. The Proto Rig only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive