Bitdeer SealMiner A4 Pro Hydro vs Bitmain Antminer D9
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 19, 2026).
| Bitdeer SealMiner A4 Pro Hydro | Bitmain Antminer D9 | |
|---|---|---|
| Algorithm | SHA-256 | X11 |
| Coins | BTC | DASH |
| Hashrate | 680 TH/s | 1770 GH/s |
| Power draw | 7,412 W | 2,839 W |
| Efficiency | 10.9 J/TH | 1.6 J/GH |
| Revenue/day | $21.15 | $13.02 |
| Profit/day @ $0.072 | $8.34 | $8.11 |
| Break-even elec. | $0.119 | $0.191 |
| Est. price | $8,449 | $1,349 |
Verdict: The Bitdeer SealMiner A4 Pro Hydro wins this matchup — $8.34/day vs $8.11/day at $0.072/kWh, with a break-even rate of $0.119/kWh. The Bitmain Antminer D9 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive