Bitdeer SealMiner A4 Pro Hydro vs MicroBT WhatsMiner M79
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 30, 2026).
| Bitdeer SealMiner A4 Pro Hydro | MicroBT WhatsMiner M79 | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 680 TH/s | 920 TH/s |
| Power draw | 7,412 W | 14,500 W |
| Efficiency | 10.9 J/TH | 15.8 J/TH |
| Revenue/day | $26.82 | $36.28 |
| Profit/day @ $0.072 | $14.01 | $11.23 |
| Break-even elec. | $0.151 | $0.104 |
| Est. price | $8,449 | $14,498 |
Verdict: The Bitdeer SealMiner A4 Pro Hydro wins this matchup — $14.01/day vs $11.23/day at $0.072/kWh, with a break-even rate of $0.151/kWh. The MicroBT WhatsMiner M79 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive