Bitdeer SealMiner A4 Pro Hydro vs MicroBT WhatsMiner M79S
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitdeer SealMiner A4 Pro Hydro | MicroBT WhatsMiner M79S | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 680 TH/s | 1350 TH/s |
| Power draw | 7,412 W | 20,000 W |
| Efficiency | 10.9 J/TH | 14.8 J/TH |
| Revenue/day | $21.75 | $43.19 |
| Profit/day @ $0.072 | $8.95 | $8.63 |
| Break-even elec. | $0.122 | $0.090 |
| Est. price | $8,449 | $18,490 |
Verdict: The Bitdeer SealMiner A4 Pro Hydro wins this matchup — $8.95/day vs $8.63/day at $0.072/kWh, with a break-even rate of $0.122/kWh. The MicroBT WhatsMiner M79S only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive