Bitdeer SealMiner A4 Ultra Hydro vs Antminer S23e Hyd 2U
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitdeer SealMiner A4 Ultra Hydro | Antminer S23e Hyd 2U | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 886 TH/s | 865 TH/s |
| Power draw | 8,372 W | 8,650 W |
| Efficiency | 9.4 J/TH | 10.0 J/TH |
| Revenue/day | $28.34 | $27.67 |
| Profit/day @ $0.072 | $13.88 | $12.72 |
| Break-even elec. | $0.141 | $0.133 |
| Est. price | $9,741 | $11,699 |
Verdict: The Bitdeer SealMiner A4 Ultra Hydro wins this matchup — $13.88/day vs $12.72/day at $0.072/kWh, with a break-even rate of $0.141/kWh. The Antminer S23e Hyd 2U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive