Bitdeer SealMiner A4 Ultra Hydro vs Bitdeer SealMiner A4 Pro Hydro
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitdeer SealMiner A4 Ultra Hydro | Bitdeer SealMiner A4 Pro Hydro | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 886 TH/s | 680 TH/s |
| Power draw | 8,372 W | 7,412 W |
| Efficiency | 9.4 J/TH | 10.9 J/TH |
| Revenue/day | $28.34 | $21.75 |
| Profit/day @ $0.072 | $13.88 | $8.95 |
| Break-even elec. | $0.141 | $0.122 |
| Est. price | $9,741 | $8,449 |
Verdict: The Bitdeer SealMiner A4 Ultra Hydro wins this matchup — $13.88/day vs $8.95/day at $0.072/kWh, with a break-even rate of $0.141/kWh. The Bitdeer SealMiner A4 Pro Hydro only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive