Bitdeer SealMiner A4 Ultra Hydro vs Bitmain Antminer D7
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Bitdeer SealMiner A4 Ultra Hydro | Bitmain Antminer D7 | |
|---|---|---|
| Algorithm | SHA-256 | X11 |
| Coins | BTC | DASH |
| Hashrate | 886 TH/s | 1286 GH/s |
| Power draw | 8,372 W | 3,148 W |
| Efficiency | 9.4 J/TH | 2.4 J/GH |
| Revenue/day | $29.17 | $14.15 |
| Profit/day @ $0.072 | $14.70 | $8.71 |
| Break-even elec. | $0.145 | $0.187 |
| Est. price | $9,741 | $980 |
Verdict: The Bitdeer SealMiner A4 Ultra Hydro wins this matchup — $14.70/day vs $8.71/day at $0.072/kWh, with a break-even rate of $0.145/kWh. The Bitmain Antminer D7 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive